Product Description
Industrial Pocket PC 3.0 Mega CMOS Portable Data Entry Terminals Equipment
Specifications:
- - - -
Hardware |
CPU | Marvell PXA310(624MHz)/can update to 806MHz |
RF Band | GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE |
Display | 5inch TFT LCD display (800 x 480) 65k color/touch panel |
Form Factor | Bar type classical Pocket PC, Industrial appearance |
Memory | Flash ROM | 256MB |
RAM | 256MB DDR |
Extend Slot | Micro SD 16G (SDHC) |
GPS Solution | Ublox The 5th Generation |
Wire Transmission | USB 2.0 Full Speed, charging/sync |
Bluetooth | Bluetooth SIG version 2.0 compliant; Supported profiles: headset, hands-free, object push, serial port, dial-up network |
WiFi | WiFi (802.11 b/g) |
RFID | read and write (13.56MHz ISO 14443A/B) |
| |
Laser scanner | option |
C-MOS imager | 3.0M pixels |
Audio | Handfree | Yes |
StereoBlueTooth earphone | Yes |
Ringtone | support 64-chord MIDI, MP3, WMA, WAV |
Playback | support MIDI, MP3, WMA, WAV, AMR |
Camera Function | Camera | 3.0 Mega CMOS AF |
Size | 160*120, 320*240, 640*480, 1280*960, 1600*1200, 2048*1536 |
Zoom | Digital Zoom |
Video | Support still image and video capture |
Speaker | support handfree |
Network Led | red/green/yellow |
Keypad | Front | Number key, Function key |
Side | Volume up, Volume down, camera |
Interface | Mini-USB connector | USB2.0 connection and power charging |
SIM card slot | Yes |
Audio Jack | NO |
Battery | Type | rechargeable Li-ion battery 3000mAh |
Standby Time | 500hours |
Calls Time | Up to 6hours |
Charging Time | 4 hours |
Physical Characteristics | Dimension | 149*72*28mm |
Weight | TBC |
Key Software |
Operating System | Windows Mobile 6.1/6.5 professional / WINCE6.0 |
KVM | JAVA MIDP 2.0 |
Default language | English |
Package Contents |
Standard Packaging: Main Unit*1pc, Charger*1pc, USB Cable*1pc, battery*1pc |
- - - -

Loading ..
Company Profile
|
Business Type: |
Geofanci Tech, specialized in commercial, industrial areas of wireless smart terminals, and is committed to providing customers with total solutions for mobile computing, networking and mobile commerce in the field of materials to create higher value... |
|
Comapany: |
Beijing geofanci tech co.,ltd |
|
Address: |
Room 05B-2, Block B, No. A28, |
|
City: |
Beijing |
|
Zip/Postal: |
100000 |
|
State: |
Beijing |
|
Country: |
China |
You Might Also Like