Product Description
Window Mobile 2D Barcode Reader Portable Data Entry Terminals Equipment
Specifications:
- - - -
Hardware |
Core board |
WM6.1/6.5 OS | option1 | Marvell PXA310(624MHz)+qualcomm (GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE/WCDMA 850/1900/2100MHz HSDPA 3.6Mbps) |
WM6.1/6.5 OS | option2 | Marvell PXA310(624MHz)+qualcomm EVDO (800MHz, CDMA 1X, EVDO) |
WM CE | option 3 | Marvell PXA300(No communication module.) |
android OS | option 4 | Marvell PXA910 806MHz(GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE/WCDMA 850/1900/2100MHz HSDPA 3.6Mbps) |
Memory | Flash ROM | 256MB (PXA910 ROM:512MB) |
RAM | 256MB DDR (PXA910 ROM:512MB) |
Extend Slot | Micro SD 16G (SDHC) |
Motherboard |
Display | 3.5inch TFT LCD (Transflective screen VGA) |
Form Factor | Bar type classical Pocket PC, Industrial appearance |
GPS | option 1 | Ublox The 5th Generation |
option 2 | DGPS |
Bluetooth | Bluetooth SIG version 2.0 compliant; Supported profiles: headset, hands-free, object push, serial port, dial-up network |
WiFi | WiFi (802.11 b/g) |
RFID | option 1 | HF RFID(13.56MHz ISO 14443A/B) |
option 2 | UHF RFID |
barcode scanner | option 1 | NEWLAND:EM1300(1D barcode reader) |
option 2 | NEWLAND:EM3000(2D barcode reader) |
option 3 | symbol:SE955(1D barcode reader) |
option 4 | Honeywell:5100(1D/2D barcode reader) |
Other sensors |
Fingerprint | option 1 | |
light sensor | option 2 | |
Compass | option 3 | |
Three-axis gyroscope | option 4 | |
Pressure, temperature and altitude sensors | option 5 | MS5803-01BA/6.4*6.2*2.88mm |
acceleration transduce | option 6 | |
|
External Interface | USB HOST/RS232/SPI/IIC |
Protection class | IP54 |
Drop resistance level | 1.8m |
Camera Function | Camera | 5.0 Mega CMOS |
Video | Support still image and video capture |
Keypad | Front | |
Side | |
Interface | Mini-USB connector | USB2.0 connection and power charging |
SIM card slot | Yes |
PSAM card slot | option |
TF card slot | Yes |
power jack | Yes |
Audio Jack | no |
Battery | Type | rechargeable Li-ion battery 3000mAh |
Standby Time | 500hours |
Calls Time | Up to 6hours |
Charging Time | 4 hours |
Physical Characteristics | Dimension | ? |
Weight | TBC |
jacket |
magnetic card | option | 1/2/3track, bi-directional, SPI encryption magnetic head |
IC card readers | option | EMV Level 1&2, PBOC level 1&2 approval, China UnionPay approved, PCI |
printer | option | 58mm Thermal Type |
Battery | | 2500mAh, 7.4v |
- - - -

Loading ..
Company Profile
|
Business Type: |
Geofanci Tech, specialized in commercial, industrial areas of wireless smart terminals, and is committed to providing customers with total solutions for mobile computing, networking and mobile commerce in the field of materials to create higher value... |
|
Comapany: |
Beijing geofanci tech co.,ltd |
|
Address: |
Room 05B-2, Block B, No. A28, |
|
City: |
Beijing |
|
Zip/Postal: |
100000 |
|
State: |
Beijing |
|
Country: |
China |
You Might Also Like