Product Description
800MHz Qualcomm EVDO CDMA 1X Portable Data Terminals Ticket Barcode Scanner
Specifications:
- - - -
Hardware |
Core board |
WM6.1/6.5 OS | option1(Module) | Marvell PXA310(624MHz)+qualcomm (GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE/WCDMA 850/1900/2100MHz HSDPA 3.6Mbps) |
WM6.1/6.5 OS | option2(Module) | Marvell PXA310(624MHz)+qualcomm EVDO (800MHz, CDMA 1X, EVDO) |
WM6.1/6.5/CE OS | YES(Module) | Marvell PXA300(No communication module.) |
Memory | Flash ROM | 256MB |
RAM | 256MB DDR |
Extend Slot | Micro SD 16G (SDHC) |
Motherboard |
Display | 7inch TFT LCD WVGA 800*480 |
Form Factor | Bar type classical Pocket PC, Industrial appearance |
Bluetooth | Bluetooth SIG version 2.0 compliant; Supported profiles: headset, hands-free, object push, serial port, dial-up network |
WiFi | WiFi (802.11 b/g) |
433MHz wireless communication | YES |
Keypad | Front | Touch button |
Side | Power, Volume up, Volume down |
Interface | Mini-USB connector | USB2.0 connection and power charging |
SIM card slot | Yes |
TF card slot | Yes |
Audio Jack | Yes |
Battery | Type | rechargeable Li-ion battery 3000mAh |
Standby Time | 500hours |
Calls Time | Up to 4hours |
Charging Time | 3 hours |
Physical Characteristics | Dimension | 195*100*14.5mm |
Weight | TBC |
Key Software |
Operating System | Windows Mobile 6.1/6.5 professional/WINCE6.0 |
KVM | JAVA MIDP 2.0 |
Default language | English |
Package Contents |
Standard Packaging: Main Unit*1pc, Charger*1pc, USB Cable*1pc, battery*1pc |
- - - -

Loading ..
Company Profile
|
Business Type: |
Geofanci Tech, specialized in commercial, industrial areas of wireless smart terminals, and is committed to providing customers with total solutions for mobile computing, networking and mobile commerce in the field of materials to create higher value... |
|
Comapany: |
Beijing geofanci tech co.,ltd |
|
Address: |
Room 05B-2, Block B, No. A28, |
|
City: |
Beijing |
|
Zip/Postal: |
100000 |
|
State: |
Beijing |
|
Country: |
China |
You Might Also Like