Product Description
P45 Warm White LED Ball Globe Bulbs Lighting for E14 / E72 / B22
Features/applications
# Two bulb finishes available: crystal& pearl.
# The crystal transparent shape with unique, eye-catching lens design, delivering incandescent-like sparking effects.
# Pearl white standard candle lamp with smooth light distribution, deliver comfortable light effects with equal light distribution.
# Compatible with existing fixtures with an E14/E72/B22 holder, designed for replacement of halogen lamp.
# Up to 80% delivering energy saving, pay back within one year.
# Unique smoothly dimming design from 20% to 100%.
# Extremely long life, lasts up to 35 times longer than conventional halogen lighting.
# Instant start, no delay.
# Thanks to DSMs thermo-plastic heat-sink technology, providing truly same as the incandescent bulb it replaces. Lightweight and safe operation due to use of thermo-plastics.
# Ideal for hotel and residential applications.
# Non-dimmable LED lamps have 5-10% higher efficiency, and will available on request.
Low-voltage version LED lamps can be available on request.
- - - -
Product name | Order code | Voltag-e(V) | Power (W) | Efficiency | Luminous Flux(lm) | Color Appearance | Color rend-ering index | Cap | Finishing | Dimma-ble | lifetime (hours) |
(lm/w) |
LEDP45WCR1.5 | 10700061 | 220-240 | 1.50 | 37 | 55 | Warm White | >80 | E14/E27/B22 | crystal | No | 35, 000 |
LEDP45WCO1.5 | 10700062 | 220-240 | 1.50 | 37 | 55 | Warm White | >80 | E14/E27/B22 | pearl | No | 35, 000 |
LEDP45DCR1.5 | 10700063 | 220-240 | 1.50 | 44 | 66 | Daylight | >80 | E14/E27/B22 | crystal | No | 35, 000 |
LEDP45DCO1.5 | 10700064 | 220-240 | 1.50 | 44 | 66 | Daylight | >80 | E14/E27/B22 | pearl | No | 35, 000 |
LEDP45WCR03 | 10700065 | 220-240 | 3.00 | 40 | 120 | Warm White | >80 | E14/E27/B22 | crystal | No | 35, 000 |
LEDP45WCO03 | 10700066 | 220-240 | 3.00 | 40 | 120 | Warm White | >80 | E14/E27/B22 | pearl | No | 35, 000 |
LEDP45DCR03 | 10700067 | 220-240 | 3.00 | 48 | 144 | Daylight | >80 | E14/E27/B22 | crystal | No | 35, 000 |
LEDP45DCO03 | 10700068 | 220-240 | 3.00 | 48 | 144 | Daylight | >80 | E14/E27/B22 | pearl | No | 35, 000 |
LEDP45WCR05 | 10700069 | 220-240 | 5.00 | 40 | 200 | Warm White | >80 | E14/E27/B22 | crystal | No | 35, 000 |
LEDP45WCO05 | 10700070 | 220-240 | 5.00 | 40 | 200 | Warm White | >80 | E14/E27/B22 | pearl | No | 35, 000 |
LEDP45DCR05 | 10700071 | 220-240 | 5.00 | 48 | 240 | Daylight | >80 | E14/E27/B22 |
Company Profile
|
Business Type: |
Hangzhou Delixi Group Co., Ltd is one of the three Delixi Group advanced manufacturing base, one of the largest instrument and electric power automation production base in China.
The company includes seven leading industrial. They are Household el... |
|
Comapany: |
Hangzhou delixi group co.,ltd. |
|
Address: |
# 98Liuhe Road,Liuxia Town, |
|
City: |
Hangzhou |
|
Zip/Postal: |
310000 |
|
State: |
Zhejiang |
|
Country: |
China |
Hangzhou Delixi Group Co., Ltd is one of the three Delixi Group advanced manufacturing base, one of the largest instrument and e.