Product Description
A111 75W White LED Tube Light Bulbs Globe with GU53 Cap
Features/applications
# Both warm-white and cool white available, delivering warm halogen-like or cozy white accent light beam.
# Compatible with existing halogen AR 111 fixtures with a G3 cap, designed for replacement of halogen lamp.
# Delivering enormous energy saving and minimizing maintenance costs, can help the investor recoup their investment within one year. Thanks to D/WG patented anti-glare optical design, LED APR111 can provide ideal lighting solutions for shop, hotel, restaurant and other professional applications.
# Both spot and narrow beam available.
# Direct replacement up 75W halogen lamp-s. Some halogen drivers require min Loads, in those cases, we advise to change transformers.
- - - -
Product name | Order code | Voltage (V) | Power (W) | Efficiency | Luminous Flux(lm) | Luminous intensity (cd) | Color Appearance | Color rendering index | Cap | Beam | Dimm-able | lifetime (hours) |
(lm/w) |
LEDARW10D10 | 10720007 | 12 | 10 | 40 | 400 | 6000 | Warm White | >80 | GU53 | 10 | NO | 35, 000 |
LEDARW24D10 | 10720008 | 12 | 10 | 45 | 450 | 1210 | Warm White | >80 | GU53 | 24 | NO | 35, 000 |
LEDARW36D10 | 10720009 | 12 | 10 | 45 | 450 | 600 | Warm White | >80 | GU53 | 36 | NO | 35, 000 |
LEDARC10D10 | 10720010 | 12 | 10 | 45 | 450 | 6600 | Cool White | >80 | GU53 | 10 | NO | 35, 000 |
LEDARC24D10 | 10720011 | 12 | 10 | 48 | 480 | 1300 | Cool White | >80 | GU53 | 24 | NO | 35, 000 |
LEDARC36D10 | 10720012 | 12 | 10 | 48 | 480 | 700 | Cool White | >80 | GU53 | 36 | NO | 35, 000 |
LEDARW10D15 | 10720013 | 12 | 15 | 40 | 600 | 10000 | Warm White | >80 | GU53 | 10 | NO | 35, 000 |
LEDARW24D15 | 10720014 | 12 | 15 | 47 | 700 | 3320 | Warm White | >80 | GU53 | 24 | NO | 35, 000 |
LEDARW36D15 | 10720015 | 12 | 15 | 47 | 700 | 1210 | Warm White | >80 | GU53 | 36 | NO | 35, 000 |
LEDARC10D15 | 10720016 | 12 | 15 | 47 | 700 | 11000 | Cool White | >80 | GU53 | 10 | NO | 35, 000 |
LEDARC24D15 | 10720017 | 12 | 15 | 51 | 770 | 3652 | Cool White | >80 | GU53 | 24 | NO | 35, 000 |
LEDARC36D15 | 10720018 | 12 | 15 | 51 | 770 | 1331 | Cool White | >80 | GU53 | 36 | NO | 35, 000 |
- - - -
Company Profile
|
Business Type: |
Hangzhou Delixi Group Co., Ltd is one of the three Delixi Group advanced manufacturing base, one of the largest instrument and electric power automation production base in China.
The company includes seven leading industrial. They are Household el... |
|
Comapany: |
Hangzhou delixi group co.,ltd. |
|
Address: |
# 98Liuhe Road,Liuxia Town, |
|
City: |
Hangzhou |
|
Zip/Postal: |
310000 |
|
State: |
Zhejiang |
|
Country: |
China |
Hangzhou Delixi Group Co., Ltd is one of the three Delixi Group advanced manufacturing base, one of the largest instrument and e.