Product Description
Specifications of TEPO-AUTO Tunnel Model
- - - -
MODEL | TP-500 | TP-701 | TP-901 | TP-902 | TP-1201 |
DIMENSIONS | ( L ) ×(W ) × ( H ) 800×380×300cm | ( L ×)( W) × ( H ) 1000××380×300cm | ( L ) ×(W) × ( H ) 1100×380×300cm | ( L) ×(W) × (H) 1300×380×300cm | ( L) × (W) ×(H) 1400×380×300cm |
CAPACI TY | 550×225×210cm | 550×225×210cm | 550×225×210 | 550×225×210cm | 550×225×210cm |
CONVEYOR.LENGH | 850cm | 1080cm | 1180cm | 1380cm | 1500cm |
OPERATION AREA | 1100×400cm | 1100×400cm | 1200×400cm | 1500×400cm | 1550×400cm |
ELECTRICITY | 380V/3 PHAXE | 380V/3 PHAXE | 380V/3 PHAXE | 380V/3 PHAXE | 380V/3 PHAXE |
POWER | 11Kw | 23.5Kw | 25Kw | 36Kw | 27Kw |
WATER SUPPLY | 4.5cm 2 X | 4.5cm 2 X | 4.5cm 2 X | 4.5cm 2 X | 4.5cm 2 X |
WATER CONSUMPTION | 90Kg/Piece (Nonrecoverable) 15Kg/Piece(Recoverable) | 90Kg/Piece (Nonrecoverable) 15Kg/Piece(Recoverable) | 90Kg/Piece (Nonrecoverable) 15Kg/Piece(Recoverable) | 90Kg/Piece (Nonrecoverable) 15Kg/Piece(Recoverable) | 90Kg/Piece (Nonrecoverable) 15Kg/Piece(Recoverable) |
WASH SPEED | 45 Pieces/Hour | 45 Pieces/Hour | 45 Pieces/Hour | 45 Pieces/Hour | 45 Pieces/Hour |
LONG SIDE BRUSH | 4 X PCS | 4 X PCS | 4 X PCS | 4 X PCS | 4 X PCS |
SHORTSIDEBRUSH | | 2 X PCS | 4 X PCS | 4 X PCS | 4 X PCS |
ROOF BFUSH | 1 X PCS | 1 X PCS | 1 X PCS | 1 X PCS | 1X PCS |
DRY BLOWER | | 1 SET | 1 SET | 2 SETS | 1SET |
WHEEL BRUSH | Purchase on Selection | Purchase on Selection | Purchase on Selection | Purchase on Selection | Purchase on Selection |
DRYBLOWERSYSTEM | Purchase on Selection | Purchase on Selection | Purchase on Selection | Purchase on Selection | 1SET |
HIGHPRESSURE WET KNIFE | Purchase on Selection | Purchase on Selection | Purchase on Selection | Purchase on Selection | Purchase on Selection |
CHASSIS WASHER | Purchase on Selection | Purchase on Selection | Purchase on Selection | Purchase on Selection | Purchase on Selection |
- - - -
ARKS: the above mentioned are standard dimensions, which depend on customers demands. The company reserves the right to modify them for designing and functional requirements.
Company Profile
|
Business Type: |
Established in 1999,Autobase Wash Systems Beijing is a professional manufacturer of vehicle washsystems. Our systems are suitable for cars, buses, trucks, trains, militaryvehicles and much more. Our products include car, bus and train wash equipment,... |
|
Comapany: |
Beijing autobase wash systems co.,ltd. |
|
Year of Establishment: |
1999 |
|
Branches: |
Autobase wash systems ; tepo-auto ; toptech |
|
Address: |
Room3901, Building A, SOHO New Town, No.88, Jianguo Road, Chaoyang District, Beijing, P. R. China |
|
City: |
Beijing |
|
Zip/Postal: |
100000 |
|
State: |
Beijing |
|
Country: |
China |
Established in 1999,Autobase Wash Systems Beijing is a professional manufacturer of vehicle washsystems. Our systems are suitable for cars, buses, trucks, trains, militaryve.