Product Description
- - - -
Item No. Description Height Color Material Unit WT Unit Volumn Quantity
| | | | EN1004 | LBS/PC | M^3/PC | PCS |
Single Width Scaffold (75cm*200cm) also can choose 75cm*250cm or |
CT6 (6 inch) | Castor | 6.05m | Silver | Aluminum Alloy 6082-T6 OD: 50.8mm Thickness: 1.7mm | 7.72 | | 4 |
ALS | Adjustable Leg | 2.20 | | 4 |
RS3 | Three Rung Frame | 9.37 | 0.05 | |
LRS3 | Three Rung Ladder Frame | 14.88 | 0.05 | |
RS4 | Four Rung Frame | 12.13 | 0.07 | |
LRS4 | Four Rung Ladder Frame | 18.74 | 0.07 | |
RS5 | Five Rung Frame | 14.88 | 0.09 | 3 |
LRS5 | Five Rung Ladder Frame | 22.05 | 0.09 | 3 |
HB1 | Horizonal Brace | 3.31 | 0.006 | 6 |
DB1 | Diagonal Brace | 3.86 | 0.007 | 12 |
PP1 | Plan Platform | 27.56 | 0.096 | |
TP1 | Trapdoor Platform | 27.56 | 0.96 | 3 |
TIL | Toe Board | 5.51 | 0.004 | 1 |
STAB1 | Outside Support | 11.02 | | 4 |
STAB2 | Outside Longer Support | 13.23 | 0.008 | |
STAB4 | Exceed Outside Support | 15.43 | | |
Double Width Scaffold (135cm*200cm), also can choose 135cm*250cm or |
CT8 (8 inch) | Castor | 12.09m | Silver | Aluminum Alloy 6082-T6 OD: 50.8mm Thickness: 1.7mm | 8.82 | | 4 |
ALS | Adjustable Leg | 2.20 | | 4 |
RD3 | Three Rung Frame | 12.13 | 0.1 | |
LRD3 | Three Rung Ladder Frame | 17.64 | 0.1 | |
RD4 | Four Rung frame | 15.98 | 0.13 | 2 |
LRD4 | Four Rung Ladder Frame | 23.15 | 0.13 | 2 |
RD5 | Five Rung Frame | 18.74 | 0.17 | 4 |
LRD5 | Five Rung Ladder Frame | 28.66 | 0.17 | 4 |
HB1 | Horizonal Brace | 3.31 | 0.006 | 6 |
DB1 | Diagonal Brace | 3.86 | 0.007 | 24 |
PP1 | Plan Platform | 27.56 | 0.096 | 6 |
TP1 | Trapdoor Platform | 27.56 | 0.096 | 1 |
TIL | Toe Board | 5.51 | 0.004 | 1 |
STAB1 | Outside Support | 11.02 | | |
STAB2 | Outside Longer Support | 13.23 | | 4 |
STAB4 | Exceed Outside Support | 15.43 | | |
- - - -
Company Profile
|
Business Type: |
SEM Metalworks Co., Ltd. is a leading manufacturer of steel and aluminum structure products and has 2 factories located in Chenzhou, Hunan Province, and Wuxi, Jiangsu Province, China. Our factories have facilities covering a total area of 500, 000 sq... |
|
Comapany: |
Sem metalworks co., ltd |
|
Address: |
Houzhai Industrial Park, new distri |
|
City: |
Wuxi |
|
Zip/Postal: |
214000 |
|
State: |
Jiangsu |
|
Country: |
China |
You Might Also Like