Product Description
- - - -
Horizontal-imperial size | |
ItemNo | Description | Weight(LBS) |
S-HL2 | 2'Horizontal | 6.23 |
S-HL24 | 2'4"Horizontal | 7.02 |
S-HL3 | 3'Horizontal | 8.61 |
S-HL310 | 3'10"Horizontal | 10.46 |
S-HL36 | 3'6"Horizontal | 9.8 |
S-HL4 | 4'Horizontal | 11.01 |
S-HL54 | 5'4"Horizontal | 14.21 |
S-HL5 | 5'Horizontal | 13.39 |
S-HL6 | 6'Horizontal | 15.79 |
S-HL7 | 7'Horizontal | 18.15 |
S-HL8 | 8'Horizontal | 20.58 |
S-HL9 | 9'Horizontal | 22.96 |
S-HL10 | 10'Horizontal | 25.36 |
- - - -
- - - -
Horizontal-metric size | |
ItemNo | Description | Weight(LBS) |
S-HLM650 | meric horizontal 0.650 m | 6.53 |
S-HLM732 | meric horizontal 0.732 m | 7.17 |
S-HLM885 | meric horizontal 0.885 m | 8.39 |
S-HLM1070 | meric horizontal 1.070 m | 9.84 |
S-HLM1150 | meric horizontal 1.150 m | 10.46 |
S-HLM1484 | meric horizontal 1.484 m | 13.08 |
S-HLM1500 | meric horizontal 1.500 m | 13.21 |
S-HLM1572 | meric horizontal 1.572 m | 13.77 |
S-HLM1625 | meric horizontal 1.625 m | 14.18 |
S-HLM2072 | meric horizontal 2.072 m | 17.69 |
S-HLM2572 | meric horizontal 2.572 m | 21.61 |
S-HLM3000 | meric horizontal 3.000 m | 24.99 |
- - - -
- - - -
Board Bracket for ring Lock | |
ItemNo | Description | Weight(LBS) |
S-BEKT2 | 2'board bracket | 12.05 |
S-BEKT3 | 3'board bracket | 14.21 |
S-BEKT11 | 11'board bracket | 3.53 |
S-BEKTM0360 | metric board bracket 0.360 m | 10.41 |
S-BEKTM0650 | metric board bracket 0.650 m | 12.79 |
S-BEKTM0732 | metric board bracket 0.732 m | 14.11 |
S-BEKTM1090 | metric board bracket 1.090 m | 17.64 |
- - - -
- - - -
Bay Brace-Imperial Size | |
ItemNo | Description | Weight(LBS) |
S-BB3 | 3'Bay brace | 16.68 |
S-BB36 | 3'6"Bay brace | 17.03 |
S-BB4 | 4'Bay brace | 17.43 |
S-BB5 | 5'Bay brace | 18.37 |
S-BB6 | 6'Bay brace | 19.48 |
S-BB7 | 7'Bay brace | 20.21 |
S-BB8 | 8'Bay brace | 22.03 |
S-BB9 | 9'Bay brace | 23.47 |
S-BB10 | 10'Bay brace | 24.94 |
- - - -
- - - -
Bay Brace-Metric Size | |
ItemNo | Description | Weight(LBS) |
S-BBM0650 | metric bay brace 0.650 | 16.21 |
S-BBM0732 | metric bay brace 0.732 | 16.34 |
S-BBM1070 | metric bay brace 1.070 | 17.03 |
S-BBM1150 | metric bay brace 1.150 | 17.25 |
S-BBM1286 | metric bay brace 1.286 | 17.62 |
S-BBM1484 | metric bay brace 1.484 | 18.24 |
S-BBM1500 | metric bay brace 1.500 | 18.31 |
S-BBM1572 | metric bay brace 1.572 | 18.55 |
S-BBM1625 | metric bay brace 1.625 | 18.73 |
S-BBM2072 | metric bay brace 2.072 | 20.47 |
S-BBM2572 | metric bay brace 2.572 | 22.65 |
S-BBM3000 | metric bay brace 3.000 | 24.70 |
- - - -
- - - -
Swivle Clamp Brace | |
ItemNo | Description | Weight(LBS) |
S-CCB50 | swivel
Company Profile
|
Business Type: |
SEM Metalworks Co., Ltd. is a leading manufacturer of steel and aluminum structure products and has 2 factories located in Chenzhou, Hunan Province, and Wuxi, Jiangsu Province, China. Our factories have facilities covering a total area of 500, 000 sq... |
|
Comapany: |
Sem metalworks co., ltd |
|
Address: |
Houzhai Industrial Park, new distri |
|
City: |
Wuxi |
|
Zip/Postal: |
214000 |
|
State: |
Jiangsu |
|
Country: |
China |
You Might Also Like