Product Description
- - - -
- - - -
Probe type | Designation | Angle | Transducer element size [mm] | Frequency [MHz] |
angle probe | HFD 9x8-2M-35 | 35° | 8x9 | 2 MHz |
HFD 9x8-2M-45 | 45° | 8x9 | 2 MHz |
HFD 9x8-2M-60 | 60° | 8x9 | 2 MHz |
HFD 9x8-2M-70 | 70° | 8x9 | 2 MHz |
HFD 9x8-2M-80 | 80° | 8x9 | 2 MHz |
HFD 9x8-4M-35 | 35° | 8x9 | 4 MHz |
HFD 9x8-4M-45 | 45° | 8x9 | 4 MHz |
HFD 9x8-4M-60 | 60° | 8x9 | 4 MHz |
HFD 9x8-4M-70 | 70° | 8x9 | 4 MHz |
HFD 9x8-4M-80 | 80° | 8x9 | 4 MHz |
- - - -
- - - -
angle probe | HFD 22x20-2M-35 | 35° | 20x22 | 2 MHz |
HFD 22x20-2M-45 | 45° | 20x22 | 2 MHz |
HFD 22x20-2M-60 | 60° | 20x22 | 2 MHz |
HFD 22x20-2M-70 | 70° | 20x22 | 2 MHz |
HFD 22x20-2M-80 | 80° | 20x22 | 2 MHz |
HFD 22x20-4M-35 | 35° | 20x22 | 4 MHz |
HFD 22x20-4M-45 | 45° | 20x22 | 4 MHz |
HFD 22x20-4M-60 | 60° | 20x22 | 4 MHz |
HFD 22x20-4M-70 | 70° | 20x22 | 4 MHz |
HFD 22x20-4M-80 | 80° | 20x22 | 4 MHz |
- - - -
- - - -
Probe type | Designation | Transducer element* diameter[mm] | Frequency[MHz] |
Standard straight probe | HFD 10-2M | Ø 10 | 2 MHz |
HFD 10-4M | Ø 10 | 4 MHz |
HFD 10-6M | Ø 10 | 6 MHz |
HFD 20-2M | Ø 20 | 2 MHz |
HFD 20-4M | Ø 20 | 4 MHz |
HFD 20-6M | Ø 20 | 6 MHz |
- - - -
- - - -
Probe type | Designation | Transducer element* diameter[mm] | Frequency[MHz] |
Dual straight probe | PQ 2/10-2M | Ø 10 | 2 MHz |
PQ 2/10-4M | Ø 10 | 4 MHz |
PQ 2/10-6M | Ø 10 | 6 MHz |
PQ 2/20-2M | Ø 20 | 2 MHz |
PQ 2/20-4M | Ø 20 | 4 MHz |
PQ 2/20-6M | Ø 20 | 6 MHz |
- - - -
- - - -
Probe type | Designation | Angle | Transducer element* diameter[mm] | Frequency[MHz] |
Dual angle probe | HFD 13x8-2M-60 | 60° | 8x13 | 2 MHz |
HFD 13x8-2M-70 | 70° | 8x13 | 2 MHz |
HFD 20x10-2M-60 | 60° | 10x20 | 2 MHz |
HFD 20x10-2M-70 | 70° | 10x20 | 2 MHz |
HFD 13x8-5M-60 | 60° | 8x13 | 5 MHz |
HFD 13x8-5M-70 | 70° | 8x13 | 5 MHz |
- - - -
Note: 1.Other special probes are available such as Angle beam probe with pour water, probe for variable angle, probe for locomotive piston, beam TR probe with pour water, probe for railcar axle, probe for demarcate echo, cleanout machine tansducer etc. 2.We offer all kinds of probe with customer request.
Testing Curve Report for Transducers (optional by order)
| |
- - - -
Loading ..
Company Profile
|
Business Type: |
HUATEC Group is a reliable manufacturer and supplier of testing instruments in Beijing China. HUATEC Group combines all the R/D and production advantage of all its own subsidiaries, takes advantage of its years marketing and sales experience in globa... |
|
Comapany: |
Huatec group corporation |
|
Year of Establishment: |
2005 |
|
Address: |
7th Floor, Chengyuan Building B, the Mid. Road of Jiancaicheng Haidian Dist.BeiJing,CHINA |
|
City: |
Beijing |
|
Zip/Postal: |
100096 |
|
State: |
China |
|
Country: |
China |
You Might Also Like