Product Description
0.01 N.m / Lbf.in 0.1 Industrial Precision Torque Wrench Head
Descrition:
Toolead brand TZ digital torque head is the new generation high quality rechargeable rotary torque gauge researched and developed by our company, which are mainly used in industries such as space flight, aviation, electric power, automobile, motorcycle, railway, bridge, machine tool and pressure vessel, petroleum pipe installation and so on which have precision requirement on the gripping moment of screw thread.
Specifications:
- - - -
Model | Range | Graduation | Size(mm) | Weight(Kg) |
| N.m | lbf.ft | lbf.in | N.m/lbf.ft | lbf.in | ?a | ?b | A | B | C | D | E | d1 | |
TZ10 | 2-10 | 1.47-7.38 | 18-90 | 0.01 | 0.1 | 6.3 | 6.3 | 53 | 70 | 40 | 16 | 50 | 3.1 | 0.25 |
TZ20 | 4-20 | 3.5-15 | 35-177 | 0.01 | 0.1 | 9.5 | 9.5 | 53 | 73 | 40 | 20 | 50 | 5.1 | 0.32 |
TZ50 | 10-50 | 7.5-37 | 88-445 | 0.01 | 0.1 | 12.7 | 12.7 | 53 | 78 | 40 | 27 | 50 | 5.1 | 0.35 |
TZ100 | 20-100 | 14.7-73.8 | 180-885 | 0.1 | 1 | 12.7 | 12.7 | 53 | 78 | 40 | 27 | 50 | 5.1 | 0.41 |
TZ200 | 40-200 | 35-150 | 354-1770 | 0.1 | 1 | 12.7 | 12.7 | 53 | 78 | 40 | 27 | 50 | 5.1 | 0.5 |
TZ500 | 100-500 | 74-370 | 885-4425 | 0.1 | 1 | 19.1 | 19.05 | 70 | 118 | 62 | 40 | 68 | 7 | 0.8 |
TZ1000 | 200-1000 | 147-738 | 1770-8850 | 0.1 | 1 | 25.4 | 25.4 | 70 | 125 | 62 | 51 | 68 | 7 | 1.2 |
- - - -
Competitive Advantage:
Superior quality with high precision and competitive price
Company Profile
|
Business Type: |
Shenzhen Toolead Precision Tools Co., Ltd has work groups which consist of highly professional and qualified senior engineers, supervisory engineering staff and production group. It adopts Germany advanced accurate control technology and modern human... |
|
Comapany: |
Toolead precision tools co., ltd |
|
Year of Establishment: |
2009 |
|
Address: |
Western three of Weiyu Building B, |
|
City: |
Shenzhen |
|
Zip/Postal: |
518000 |
|
Country: |
China |
Shenzhen Toolead Precision Tools Co., Ltd has work groups which consist of highly professional and.