Product Description
- - - -
- - - -
Portable Solar Inverter |
- - - -
|
Inverter | Model | SPI-300 | SPI-600 | SPI-1000 | SPI-1500 | |
wave form | modified sine wave | modified sine wave | modified sine wave | modified sine wave |
Capacity | 300W | 500W | 1000W | 1500W |
Peak Capacity | 600W | 1000W | 2000W | 3000W |
Input DCV | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
AC output | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
Frequc | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
inverter efficency | >85% | >85% | >85% | >85% |
empty load current | <0.5A | <0.5A | <0.5A | <0.8A |
working indicator | LED | LED | LED | LED |
protections | overload, short, over-temperature, high voltage, low voltage, high voltage, reverse connection | overload, short, over-temperature, high voltage, low voltage, high voltage, reverse connection | overload, short, over-temperature, high voltage, low voltage, high voltage, reverse connection | overload, short, over-temperature, high voltage, low voltage, high voltage, reverse connection |
temperature | -10? ~ +50? | -10? ~ +50? | -10? ~ +50? | -10? ~ +50? |
stock termpature | -30? ~ + 70? | -30? ~ + 70? | -30? ~ + 70? | -30? ~ + 70? |
AC CHARGER | AC input range | 185VAC--260VAC | 185VAC--260VAC | 185VAC--260VAC | 185VAC--260VAC |
Output DC | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V |
Max charge voltage | 15V | 30V | 15V | 30V | 15V | 30V | 15V | 30V |
charge current | 8A | 4A | 8A | 4A | 15A | 7A | 15A | 7A |
charge efficency | =92% | =92% | =92% | =92% |
protections | overcurrent, reverse connection, short | overcurrent, reverse connection, short | overcurrent, reverse connection, short | overcurrent, reverse connection, short |
working indication | LED | LED | LED | LED |
temperature | -10? ~ +50? | -10? ~ +50? | -10? ~ +50? | -10? ~ +50? |
stock termpature | -30? ~ + 70? | -30? ~ + 70? | -30? ~ + 70? | -30? ~ + 70? |
SOLAR CAHRGER | input voltage | 18V | 36V | 18V | 36V | 18V | 36V | 18V | 36V |
max input current | 15A | 7A | 15A | 7A | 15A | 7A | 15A | 7A |
Output DC | 15.5V | 30V | 15.5V | 30V | 15.5V | 30V | 15.5V | 30V |
max output current | 15A | 7A | 15A | 7A | 15A | 7A | 15A | 7A |
charger efficency | =92% | =92% | =92% | =92% |
vice output interface | 12V/10A | 24V/5A | 12V/10A | 24V/5A | 12V/10A | 24V/5A | 12V/10A | 24V/5A |
protections | overcurrent, reverse connection, short | | overcurrent, reverse connection, short | | overcurrent, reverse connection, short | | overcurrent, reverse connection, short | |
Company Profile
|
Business Type: |
Shenzhen HRD Science & Technology Co., Ltd. is a high professional UPS manufacturer with ISO 9001:2008 and ISO 14001:2004 certified power supply manufacturer in Shenzhen China. HRD UPS is committed to providing highest quality products and thoughtful... |
|
Comapany: |
Shenzhen huaruidi science & technol |
|
Year of Establishment: |
2006 |
|
Address: |
4th floor No.7 buliding,Changxing H |
|
City: |
Shenzhen |
|
Zip/Postal: |
518104 |
|
Country: |
China |
You Might Also Like