Product Description
Model/parameter TC4208 TC4708 TC4808 TC4810 TC5008
Rated lifting moment KN.m 400 400 400 400 500
Max. load t 4.0 4.0 4.0 4.0 4.0
Radius m 42 47 48 48 50
Lifting height Independent m 30 30 29 30 29
Attached 100 120 120 120 120
Lifting speed 2 falls m/min 66/33/11.6 66/33/11.6 70/35/7.7 66/33/11.6 70/35/7.7
4 falls 33/16.5/5.8 33/16.5/5.8 35/17.5/3.75 33/16.5/5.8 35/17.5/3.75
Tip load t 0.8 0.8 0.8 1.0 0.8
Trolleying speed m/min 22/44 22/44 22/33 22/44 22/33
Slewing speed r/min 0.56/0.72 0-0.6 0-0.6 0-0.6 0-0.6
Jacking speed m/min 0.54 0.6 0.4 0.6 0.4
Structure selfweight t 19/31 21/32
24/35
Balanced weight t 25.7 25.7
25.7
Working temperature degree -20-+40
Working voltage v 380v±5%
Working air pressure N/m2 250
Company Profile
|
Business Type: |
Tower Cranbe, Potain Tower crane, Building hoist, concrete machinery |
|
Comapany: |
Jinan sanyisan international co.,lt |
|
Address: |
Fortune Plaza, Room 407, Zhangqiu, |
|
City: |
Jinan |
|
Zip/Postal: |
250021 |
|
State: |
Shandong |
|
Country: |
China |
.