Product Description
Model LR152F 154F 156F 168FA 168FB 170F 173F 177F 182F 188F 190F
Engine type Air Cooled,4 Stroke,OHV Gasoline,Single Cylinder
Max .Power(kw/3600rpm) 1.8 1.8 1.8 4 4 5.3 5.9 6.6 8.1 9.5 11.7
Recommend power(kw/3600rpm) 1 1.5 1.6 3.8 3.8 4.2 5.1 5.4 7 8 8.5
Max toque(N*m/rpm) 3.5/2500 3.5/2500 3.5/2500 11/2500 11/2500 12/2500 14/2500 16/2500 18/2500 21/2500 23/2500
Bore*stroke9mm) 52*46 54*40 56*40 68*54 68*54 70*54 73*58 77*58 82*64 88*64 90*66
Displacement(cc) 97 87cc 90cc 196 196 208 242 270 337 389 420
Compression ratio 5.6:1 6:01 6:01 8.5:1 8.5:1 8.5:1 8.2:1 8.2:1 8.0:1 8.0:1 8.0:1
Oil capacity(L) 0.45 0.45 0.45 0.6 0.6 0.6 1.1 1.1 1.1 1.1 1.1
Noise(?7m) 70dBA 70 70 70 70 70 80 80 80 80 80

Loading ..
Company Profile
|
Business Type: |
Chongqing Lanren General Machinery , a branch of Chongqing Lanren Group ,located in Chong Qing, southwest of China. The company has a strong R & D, quality and production management team, senior management by foreign or overseas elite. The company ha... |
|
Comapany: |
Chongqing lanren general machinery |
|
Address: |
NO. 1, Yatai Road, Nanping, Nanan d |
|
City: |
Chongqing |
|
Zip/Postal: |
400000 |
|
State: |
China |
|
Country: |
China |
.