Product Description
Model Unite HSZ1-2 HSZ-1 HSZ-11/2 HSZ-2 HSZ-3 HSZ-5 HSZ-10 HSZ-20
Capacity t 0.5 1 1.5 2 3 5 10 20
Standard lifting height m 2.5 2.5 2.5 2.5 3 3 3 3
Testing load t 0.75 1.5 2.25 3 4.5 7.5 12.5 25
Min.distance between hooks
mm 255 306 336 444 486 616 700 1000
Pulling force to full load t 221 304 343 314 343 383 392 392
NO.of load chain fall lines 1 1 1 2 2 2 4 8
Diameter of load chain mm 6 6 8 6 8 10 10 10
Dimensions 125 147 183 147 183 215 360.5 585
111 126 141 126 141 163 163 191
24 28 34 34 38 48 64 82
134 154 192 154 192 224 224 224
Net weight kg 8 10 16 14 24 36 68 156
Gross weight kg 10 13 12 17 28 45 83 194
Packing measurement(L*W*H) cm 28x21x17 30x24x18 34x29x20 33x25x19 38x30x20 45x35x24 62x50x28 70x46x75
Extra weight per meter extra lift kg 1.7 1.7 2.3 2.5 3.7 5.3 9.7 19.4
Company Profile
|
Business Type: |
Baoding hoisting and transportion equipment factory is located in Baoding—an ancient city. It professionally produces crane equipment, including chain block, endless chain electric block, pulley, lever block, hydraulic carrier and hydraulic jack, e... |
|
Comapany: |
Baoding hoisting and transportion |
|
Year of Establishment: |
1968 |
|
Address: |
Chaoyang Street |
|
City: |
Baoding |
|
Zip/Postal: |
071000 |
|
Country: |
China |
.