Product Description
Low temperature rolling imparts higher strength to the structures.
Pilling and automatic tying of the structurally ensure minimum damage during handling and transport.
Invoicing : As per actual weight.
Item Size
mm Sec. Wt. Sec. Area,a D B T T
kg/m cm2 mm mm mm mm
ISMC 75X40 7.14 9.10 75 40 4.8 7.5
ISMC 100X50 9.56 12.2 100 50 5.0 7.7
ISMC 100X50 10.60 13.50 100 50 6.0 8.5
ISMC 120X55 13.40 17.00 120 55 7.0 9.0
ISMC 125X65 13.10 16.70
125 65 5.3 8.2
ISMC 150X75 16.80 21.30 150 75 5.7 9.0
ISMC 175X75 19.60 24.90 175 75 6.0 10.2
ISMC 180X70 22.00 28.00 180 70 8.0 11.0
ISMC 200X75 22.30 28.50 200 75 6.2 11.4
ISMC 200X75 25.30 32.30 200 75 8.5 11.4
ISMC 250X80 30.60 39.00 250 80 7.2 14.1
ISMC 250X82 34.20 43.50 250 82 9.0 14.1
ISMC 300X90 36.30 46.30 300 90 7.8 13.6
ISMC 300X100 46.20 58.80 300 100 10.0
Company Profile
|
Business Type: |
We manufacture and export Galvonised Steel Strcuture Angle, Channel Flat Rounds, Square H-Beam, I-Beam, Window Section Garders, TMT Bars, Joints, Slotted Angles, etc. |
|
Comapany: |
Ashok steel industries |
|
Address: |
G.T. Road Srihind Side Mandi |
|
City: |
Gobindgarh |
|
Zip/Postal: |
507059 |
|
State: |
Punjab |
|
Country: |
India |
.