Product Description
Technical date Unit TPX6113 TPX619 TPX6111 TPX6111A TPX6113 TPX6113A TPX6113B
Spindle diameter mm 130 90 110 110 130 130 130
Spindle taper Metric80 #5 #6 #6 Metric80 Metric80 Metric80
Max.spindle torque N.m 3136 1225 1225 1225 3136 3136 3136
Max.spindle thrust N 31360 12250 12250 12250 31360 31360 31360
Number of spindle speed steps 24 24 22 22 24 24 24
Range of spindle speed r/min 4-800 8-1250 8-1000 8-1000 4-800 4-800 4-800
Power of main motor Kw 15 7.5 7.5 7.5 15 15 15
Facing head diameter mm 750 630 630 630 750 750 750
Range of facing head speed r/min 2.5-125 4-200 4-200 4-200 2.5-125 2.5-125 2.5-125
Number of facing head speed step 18 14 18 18 18 18 18
Table working surface(L x W) mm 1640 x 1400 1000 x 900 1140 x 1000 1140 x 1000 1640 x 1400 1640 x 1400 1800 x 1600
Max. worktable load kg 8500 2200 2500 2500 8500 8500 8500
X axis travel mm 1600 850 1000 1350 1600 2000 2000
Y axis travel mm 1500 800 1000 1000 1500 1800 2000
Z axis travel mm 1500 900 1000 1000 1500 1500 1500
W axis travel(spindle travel) mm 900 600 600 600 900 900 900
U axis travel(Facing spindle travel) mm 250 180 180 180 250 250 250
B axis worktable rotary 360° 360° 360° 360° 360° 360° 360°
Machine weight kg 24500 11000 13300 14800 24500 26500 28500

Loading ..
Company Profile
|
Business Type: |
ACCUT specializes in machine tools with high demanding performances and special design upon customer requests, is today active on the market in the production of:
- Vertical turning lathes
- Movable portals milling machines (GANTRY type)
- Bori... |
|
Comapany: |
Accut machinery co., ltd. |
|
Year of Establishment: |
1996 |
|
Address: |
No.572 Zhongshan Road, |
|
City: |
Dalian |
|
Zip/Postal: |
116021 |
|
State: |
China |
|
Country: |
China |
.