Product Description
- - - -
46" LCD Vedio Wall |
Size | 46 DID LCD |
Resolution | 1366*768 |
Aspect Ratio | 16:9 |
Brightness | 450cd/m² |
Optional | 1500cd/m² |
Contrast | 4500:1 |
Viewing Angle | 178°(H)178°(V) |
Video Format | FHD |
Colors | 16.7M |
Splicing gap | 6.7mm |
Input Port | VGA*1, DVD*1, BNC(YPbPr, RGBHV)*1, BNC(CVBS)*1, S-VIDEO*1 |
Input Power Voltage | AC100-240V~50/60Hz |
Power Consumption | 260V |
Product Size | 1025.6*579.8*59(L*W*H) |
Weight | 28.7KG |
- - - -
Company Profile
|
Business Type: |
With 19 years OEM/ODM service and exporting experience, SCOPE Scientific Development Co., Ltd, is one of the first companies dedicated to the display terminal products in China, specializing in the manufacture of multimedia display terminal products.... |
|
Comapany: |
Shenzhen scope scientific developme |
|
Year of Establishment: |
1993 |
|
Address: |
Haosi West Industry Park,Shajing |
|
City: |
Shenzhen |
|
Zip/Postal: |
518000 |
|
State: |
Guangdong |
|
Country: |
China |
.