Product Description
# # Specification
- - - -
(1)structure diagram |
| LED Encapsulation: 346 |
(2)Technical parameter |
No | Item | Technical Parameter |
1 | Pixel pitch(mm) | 20 |
2 | Pixel Constitation | 1R1G1B (Real pixel) |
3 | Cabinet size(mm) | 640×640 |
4 | Display resolution | 32×32 |
5 | Density of pixel(dot/ sqm) | 2500 |
6 | Viewing angle | 120°/60° |
7 | brightness(cd/ sqm) | 3000 |
8 | The best viewing distance(m) | =30 m |
9 | Average power consumption(=W/sqm) | 350 |
10 | Driving voltage(V) | 4.5~5.5 |
11 | weight(kg/ sqm) | =15(include the cabinet) |
12 | Driving method | Static constant driver |
13 | Gray scale | Red, Green, Blue each color 256 grades |
14 | Display color | 16777216 color |
15 | Change the frequency of frames | =60(Hz/s) |
16 | Control method | Synchronized |
17 | Working life | =100, 000 hours |
18 | Malfunction dot rate | =0.0002 |
19 | Working voltage | AC220V±15% 47~64HZ |
20 | Working environment temperature | -10?~50? |
21 | Working environment humidity | 10%~90%RH |
22 | Waterproof Grade | IP65(IP68 can be optioned) |
- - - -
Company Profile
|
Business Type: |
Gaoan Hantang Gaojing Optoelectronics Co., Ltd. is a high-tech integrate enterprise of developing, manufacturing and marketing. Since it established, we have devoted to offering the high-quality products and good service, insisting in getting win-wi... |
|
Comapany: |
Gaoan hantang gaojing optoelectronics co., ltd |
|
Address: |
6F,B1, C District, Jindida Science and Technology Park, Langkou, Longhua, Baoan, Shenzhen |
|
City: |
Shenzhen |
|
State: |
Guangdong |
|
Country: |
China |
http://www.ledmodulemanufacturer.com