Product Description
- - - -
DEEP GROOVE BALL BEARING 6900 SERIES |
Item No. | Hole Dia. | Outer Dia | Width | Chamfer Radius | Basis Load Rating(Ibs) | Weight |
mm | inch | mm | inch | mm | inch | mm | inch | Dynamic C | Static Co | Ibs |
6900 | 10 | 0.3937 | 22 | 0.8551 | 6 | 0.2362 | 0.50 | 0.02 | 605 | 285 | 0.020 |
6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 0.50 | 0.02 | 650 | 330 | 0.024 |
6902 | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2756 | 0.50 | 0.02 | 920 | 460 | 0.350 |
6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 0.50 | 0.02 | 1050 | 580 | 0.040 |
6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 0.50 | 0.02 | 1430 | 825 | 0.079 |
6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 0.50 | 0.02 | 1580 | 1020 | 0.093 |
6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 0.60 | 0.024 | 1630 | 1130 | 0.106 |
6907 | 35 | 1.3780 | 55 | 2.1654 | 10 | 0.3947 | 0.60 | 0.024 | 2510 | 1670 | 0.163 |
6908 | 40 | 1.5748 | 62 | 2.4409 | 12 | 0.4724 | 0.60 | 0.024 | 1140 | 985 | 0.243 |
6909 | 45 | 1.7717 | 68 | 2.6771 | 12 | 0.4724 | 0.60 | 0.024 | 3400 | 2530 | 0.282 |
6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 0.60 | 0.024 | 3500 | 2750 | 0.291 |
6911 | 55 | 2.1654 | 80 | 3.1496 | 13 | 0.5118 | 1.50 | 0.059 | 3600 | 2980 | 0.397 |
6912 | 60 | 2.3622 | 85 | 3.3465 | 13 | 0.5118 | 1.50 | 0.059 | 3700 | 3200 | 0.425 |
6913 | 65 | 2.5591 | 90 | 3.5433 | 13 | 0.5118 | 1.50 | 0.059 | 2610 | 2480 | 0.454 |
6914 | 70 | 2.7559 | 100 | 3.9370 | 16 | 0.6299 | 1.50 | 0.059 | 5350 | 4750 | 0.736 |
6915 | 75 | 2.9528 | 105 | 4.1339 | 16 | 0.6299 | 1.50 | 0.059 | 5500 | 5100 | 0.778 |
6916 | 80 | 3.1496 | 110 | 4.3307 | 16 | 0.6299 | 2.00 | 0.079 | 5600 | 5400 | 0.822 |
6917 | 85 | 3.3465 | 120 | 4.7244 | 18 | 0.7087 | 2.00 | 0.079 | 7200 | 6650 | 1.180 |
6918 | 90 | 3.5433 | 125 | 4.9213 | 18 | 0.7087 | 2.00 | 0.079 | 4250 | 4450 | 1.220 |
6919 | 95 | 3.7402 | 130 | 5.1181 | 18 | 0.7087 | 2.00 | 0.079 | 7550 | 7550 | 1.280 |
6920 | 100 | 3.9370 | 140 | 5.5118 | 20 | 0.7874 | 2.00 | 0.079 | 9250 | 8900 | 1.730 |
6921 | 105 | 4.1339 | 145 | 5.7087 | 20 | 0.7874 | 2.00 | 0.079 | 9550 | 9450 | 1.800 |
6922 | 110 | 4.3307 | 150 | 5.9055 | 20 | 0.7874 | 2.00 | 0.079 | 9800 | 10000 | 1.870 |
6924 | 120 | 4.7244 | 165 | 6.4961 | 22 | 0.8661
Company Profile
|
Business Type: |
We export like taper roller bearing, pillow block bearing, spherial roller bearing and other balls and so on. |
|
Comapany: |
Motorcyclesp |
|
Year of Establishment: |
2007 |
|
Branches: |
China |
|
Address: |
2320 Rm Centre Building CiXi,NingBo,China |
|
City: |
Ningbo |
|
Zip/Postal: |
315000 |
|
State: |
Zhejiang |
|
Country: |
China |
Motorcyclesp is a speciallized producing ball bearing located in Bearing King of CiXi City , and also we exported like taper roller bearing, pillow block bearing, spherial roller bearing and other balls and so on.
Motorcyclesp Products-
bearing
taper roller bearing
pillow block bearing
spherial roller bearing
other balls
Motorcyclesp Address-
2320 Rm Centre Building CiXi,Ningbo,
China- 315000
.