Product Description
This product is wearing parts of the shale shaker , Mainly divided into soft sieve screen?sieve platetype screen?frame platetype screen?wave screen.
Product characteristic is wear resistance?wearability?rating of temperature ?low cost?easy disassembly?Conductivity (powder) liquid?trapping(dreg) effect is good?etc.
LIST OF COMMEN USE SCREENS
- - - -
No. | Screen Name | Specification | Fit machine | Machine model |
1 | Soft edge screen | 600×1750×40/20(scroll type) | | |
2 | Soft edge screen | 600×1750×60/20(scroll type) | | |
3 | Soft edge screen | 600×1750×80/20(scroll type) | | |
4 | Soft edge screen | 600×1750×100/20(scroll type) | Desander | LC250×2 |
5 | Soft edge screen | 600×1750×120/20(scroll type) | Desilter | CNQ100×10 |
6 | Soft edge screen | 1000×1750×40/20(scroll type) | Shale shaker | YZS1000×1600 |
7 | Soft edge screen | 1000×1750×60/20(scroll type) | Shale shaker | YZS1000×1600 |
8 | Soft edge screen | 1000×1750×80/20(scroll type) | Shale shaker | YZS1000×1600 |
9 | Soft edge screen | 1000×1750×100/20(scroll type) | Cleaner | YZS1000×1600 |
10 | Soft edge screen | 1000×1750×120/20(scroll type) | Cleaner | YZS1000×1600 |
11 | Soft edge screen | 1120×1750×40/20(scroll type) | Shale shaker | ZZS-D?2ZZS-D |
12 | Soft edge screen | 1120×1750×60/20(scroll type) | Shale shaker | ZZS-D?2ZZS-D |
13 | Soft edge screen | 1120×1750×80/20(scroll type) | Shale shaker | ZZS-D?2ZZS-D |
14 | Soft edge screen | 700×1050×40/20 | Shale shaker | QZS703?QZS704 |
15 | Soft edge screen | 700×1050×60/20 | Shale shaker | QZS703?QZS704 |
16 | Soft edge screen | 700×1050×80/20 | Shale shaker | QZS703?QZS704 |
17 | Soft edge screen | 700×1050×100/20 | Cleaner | QZS210?QZS316 |
18 | Soft edge screen | 700×1050×120/20 | Cleaner | QZS210?QZS316 |
19 | Soft edge screen | 830×1080×40/20 | Shale shaker | QZS833 |
20 | Soft edge screen | 830×1080×60/20 | Shale shaker | QZS833 |
21 | Soft edge screen | 830×1080×80/20 | Shale shaker | QZS833 |
22 | Soft edge screen | 830×1080×100/20 | Cleaner | QZS250×2/100×10 |
23 | Soft edge screen | 830×1080×120/20 | Cleaner | QZS250×2/100×10 |
24 | Hard edge screen | 830×1080×40/20 | Shale shaker | QZS833 |
25 | Hard edge screen | 830×1080×60/20 | Shale shaker | QZS833 |
26 | Hard edge screen | 830×1080×80/20 | Shale shaker | QZS833 |
27 | Hard edge screen | 830×1080×100/20 | Cleaner | QZS250×2/100×10
Company Profile
|
Business Type: |
XI'AN KOSUN Machinery Co.,Ltd, short for KOSUN, is a professional solid control system and equipment manufacturer for petroleum drilling equipment. KOSUN was established in 1992, The company mainly manufactures shale shakers, desanders, desilters, de... |
|
Comapany: |
Kosun oil service import and export co., ltd. |
|
Year of Establishment: |
1992 |
|
Address: |
Rm 3011 Tower D, SOHO New Town, No.88 Jianguo Rd., Chaoyang District, Beijing |
|
City: |
Beijing |
|
Zip/Postal: |
100025 |
|
State: |
Beijing |
|
Country: |
China |
.