Product Description
Fully laminated, multi-layer, co-extruded film and bubble film, and the film of specific thickness can be produced upon request.
The plastic poly offers maximum, all round protection moisture, tear and puncture resistance.
The outer color is usually outer white inner grey, outer white inner black, light-proof.
Strong white plastic exterior for optimum appearance, excellent for writing&printing.
High-slip bubble lining for easy insertion.
Self-seal closure is secure and convenient.
Special sizes can be custom-made.
North America standard specifications:
- - - -
ITEM NO. | USABLE SIZE(W*L+LIP)INCH | PCS/CTN | CARTON SIZE (L*W*H) MM |
PB-000 | 4" ×7"+1.57" | 500 | 390×380×570 |
PB-00 | 5" ×9"+1.57" | 250 | 480×315×430 |
PB-0 | 6" ×9"+1.57" | 250 | 480×365×430 |
PB-1 | 7.25"×11"+1.57" | 100 | 430×300×350 |
PB-2 | 8.5"×11"+1.57" | 100 | 490×300×350 |
PB-3 | 8.5"×13.5"+1.57" | 100 | 490×365×350 |
PB-4 | 9.5"×13.5"+1.57" | 100 | 540×365×350 |
PB-5 | 10.5"×15"+1.57" | 100 | 595×400×350 |
PB-6 | 12.5"×18"+1.57" | 50 | 490×360×350 |
PB-7 | 14.25"×19"+1.57" | 50 | 505×400×350 |
PB-CD | 7.25"×7"+1.57" | 250 | 430×380×440 |
- - - -
Australia standard specifications:
- - - -
ITEM NO. | USABLE SIZE (W*L+LIP)MM | PCS/CTN | CARTON SIZE (L*W*H)MM |
PB-A | 150×220+50 | 300 | 530×460×300 |
PB-B | 210×270+50 | 200 | 565×480×300 |
PB-C | 240×345+50 | 150 | 540×370×450 |
PB-D | 265×375+50 | 100 | 590×395×300 |
PB-E | 305×400+50 | 100 | 670×420×300 |
PB-F | 360×470+50 | 75 | 490×400×450 |
PB-G | 420×560+50 | 50 | 580×440×300 |
- - - -
Company Profile
|
Business Type: |
WHY CHOOSE BETAPACK AS YOUR PARTNER ?
BETA PACK IS THE ONLY MAILING SOLUTIONS PROVIDER IN THE REGION WHO CAN ACCOMMODATE THE NEEDS OF OUR GLOBAL PARTNERS, WITH A ONE STOP SHOP FOR A MULTITUDE OF MAILING PRODUCTS AND SOLUTIONS. |
|
Comapany: |
Beta(shenzhen) package products co. |
|
Year of Establishment: |
2002 |
|
Address: |
Yangqiao Industrial Estate, Nanyue |
|
City: |
Shenzhen |
|
Zip/Postal: |
518000 |
|
Country: |
China |
.