Product Description
HL1130 Wheel loader
MULTIFUNCTION WHEEL LOADER
Powerful strength
Safety & Durability
Environmental & Economical
Reliable performance
HL1130 mini wheel loader is a new generation multifunction wheel loader,which introduces the world advanced technology, fully drawing on the advantages of similar models both domestic and abroad. The mini-loader is an ideal product which can be used for material loading and unloading, short-distance transportation,can be installed with various of attachments, which can achieve multi-purpose of lifting, traction, clamping, digging and drilling, raking the ground, weeding, feeding and so on, widely used in farm, ranch, infrastructure, road construction as well as stations, docks and other operating conditions.
- - - -
Technical Data | | |
Model | HL1130 K26 | HL1130 K33 |
Engine data | | |
Manufacturer | KUBOTA | KUBOTA |
Engine type | D1105-E2B | D1105-T-E2B |
Cylinder | 3 | 3 |
Max. power (kW) | 19.4 | 24.5 |
At rpm (N.m / rpm) | 71.4 / 1600 | 88.1 / 2000 |
Capacity (cm3 ) | 1123 | 1123 |
Cooling | Water | Water |
Electrical system | | |
Operating voltage (V) | 12 | 12 |
Battery(Ah) | 43 | 43 |
Weights | | |
Operating weight (standard) (kg) | 1700 | 1700 |
Max.lifting force (daN) | 1100 | 1100 |
Tipping loads in bucket (according to ISO 8313) (kg) | | |
Lift frame horizontal /machine straight | 850 | 850 |
Lift frame horizontal /machine articulated | 550 | 550 |
Vehicle data | | |
Driving speed (km/h) | 0-12 | 0-12 |
Capacity of fuel tank (l) | 26 | 26 |
Hydraulic oil (l) | 40 | 40 |
Hydraulic system | | |
Hydraulic driving | | |
Output (l/min) | 84 | 84 |
Working pressure (bar) | 300 | 300 |
Hydraulic operation | | |
Output (l/min) | 32 | 32 |
Working pressure (bar) | 180 | 180 |
- - - -
- - - -
Outline Dimensions | | | |
| Model | HL1130 K26
HL1130 K33 | HL1130 HK26
HL1130 HK33 |
| Dimensions (mm) | Standard | Heighten |
A | Total length with standard bucket | 3660 | 3763 |
B | Total length without bucket | 2890 | 2940 |
C | Axle center up to bucket hinge pin | 425 | 534 |
D | Wheelbase | 1375 | 1371 |
E | Rear overhang | 950 | 959 |
F | Height to top of ROPS bar | 2175 | 2251 |
H | Seat height | 1118 | 1124 |
J | Total working height | 3160 | 3436 |
K | Max. height of bucket pivot | 2556 | 2901 |
L | Overhead loading height | 2370 | 2596 |
M | Max. dumping height | 1860 | 2193 |
N | Operating distance for M | 525 | 795 |
O | Digging depth | 60 | 183 |
P | Total width | 1103 | 1100 |
Company Profile
|
Business Type: |
HYDMAN ENTERPRISE CO., LTD. is one of new architecture of high-tech engineering firm composed by experienced forklift truck design professionals and marketing experts. We posses senior engineer 15 people, engineer 35 people, sales engineer 15 people,... |
|
Comapany: |
Hydman enterprise company ltd |
|
Address: |
248-066,Mojiazhuang,wuxi,jiangsu |
|
City: |
Jiangsu |
|
Zip/Postal: |
214414 |
|
State: |
Jiangsu |
|
Country: |
China |
HYDMAN ENTERPRISE CO., LTD. is one of new architecture of high-tech engineering firm composed by experienced forklift truck design professionals and marketing experts. We posses senior engineer 15 people, engineer 35 people, sales engineer 15 people, mark.