Product Description
IRON OXIDE RED
Name TYPE colour FE2O3 OIL Res.on Water
% Absorption 325 mesh Sol.salts
Full Shade ZnO Reduction Ml/ 100g % %
(1:10)
iron oxide red 100-1 95 15-25 0.3 0.5
100 95 15-25 0.3 0.5
NS110 95 15-25 0.3 0.5
YX101 95 15-25 0.3 0.5
Y101 95 15-25 0.3 0.5
110 95 15-25 0.3 0.5
GK101 95 15-25 0.3 0.5
YX120 95 15-25 0.3 0.5
SA130 95 15-25 0.3 0.5
H101 95 15-25 0.3 0.5
H130 95 15-25 0.3 0.5
YX130 95 15-25 0.3 0.5
130 95 15-25 0.3 0.5
132 95 15-25 0.3 0.5
133 95 15-25 0.3 0.5
138 95 15-25 0.3 0.5
190-6 95 15-25 0.3 0.5
190-2 95 15-25 0.3 0.5
190-1 95 15-25 0.3 0.5
3602 94 15-25 0.4 0.5
Product Name TYPE Moisture PH Tamped Particle E compared Ting strength
% Apparent shape Compared
Density,G/CM3
iron oxide red 100-1 1.0 3/7 0.7-1.1 spherical 1 95-105
100 1.0 3/7
Company Profile
|
Business Type: |
WuzhouBoda (Tianjin) International Trade Co. Ltd is one of the largest exporters, from China, of a wide range of chemicals. We own three large chemical factories and two research and development centers in Hebei province, China. Based on the original... |
|
Comapany: |
Wuzhouboda (tianjin) international trade co. ltd |
|
Address: |
No.38 Lvwei Road, Hebei District |
|
City: |
Tianjin |
|
State: |
Tianjin |
|
Country: |
Other |
.